edgible ai
Manage Ollama AI service
edgible ai setup
Section titled “edgible ai setup”Setup Ollama AI and optionally expose via Edgible platform
edgible ai setup [flags]| Flag | Description |
|---|---|
--model <model> | Model to use (skips interactive selection) |
--auto-install | Automatically install Ollama without prompting |
--local-only | Skip platform integration (local setup only) |
--expose-ollama | Expose Ollama API publicly |
--setup-webui | Setup Open WebUI interface |
--device-id <id> | Serving device ID for both apps |
--ollama-device-id <id> | Serving device ID for Ollama |
--webui-device-id <id> | Serving device ID for Open WebUI |
--gateway-ids <ids> | Comma-separated gateway device IDs |
--webui-deployment <type> | WebUI deployment: local or remote |
--non-interactive | Run in non-interactive mode |
edgible ai stop
Section titled “edgible ai stop”Stop Ollama service
edgible ai stop [flags]edgible ai serve
Section titled “edgible ai serve”Start Open WebUI connected to local Ollama service
edgible ai serve [flags]| Flag | Description |
|---|---|
--port <port> | WebUI port (default: 3200) |
--ollama-url <url> | Override Ollama URL (default: auto-detect host) |
-d, --detached | Run in detached mode (default: true) |
edgible ai teardown
Section titled “edgible ai teardown”Stop AI services and optionally remove platform applications
edgible ai teardown [flags]| Flag | Description |
|---|---|
--stop-ollama | Also stop the Ollama service |
--remove-volumes | Remove data volumes (deletes all data) |
edgible ai status
Section titled “edgible ai status”Check status of AI services (Ollama and Open WebUI)
edgible ai status [flags]edgible ai test
Section titled “edgible ai test”Test Ollama model connectivity and response
edgible ai test [flags]| Flag | Description |
|---|---|
--model <model> | Model name to test (optional, tests first available if not specified) |