edgible device
List and manage devices in your organization
edgible device create
Section titled “edgible device create”Aliases: new
Create a new device in your organization and print its one-time password
edgible device create <name> [flags]| Flag | Description |
|---|---|
--type <type> | Device type: serving (default) |
-d, --description <description> | Device description |
--json | Output as JSON |
edgible device list
Section titled “edgible device list”Aliases: ls
List all devices in the organization
edgible device list [flags]| Flag | Description |
|---|---|
--json | Output as JSON |
--type <type> | Filter by type: serving or gateway |
edgible device delete
Section titled “edgible device delete”Aliases: rm
Delete a device
edgible device delete [flags]| Flag | Description |
|---|---|
-i, --id <id> | Device ID to delete |
-n, --name <name> | Device name to delete |
-f, --force | Skip confirmation prompt |
--non-interactive | Require —id or —name; do not prompt for device |
edgible device health
Section titled “edgible device health”Check device health (CPU, memory, disk, uptime) via a diagnostics job
edgible device health [flags]| Flag | Description |
|---|---|
-i, --device-id <id> | Device ID |
-n, --name <name> | Device name (resolved to ID in your organization) |
--json | Output raw JSON only |
--non-interactive | Require —device-id or —name; do not prompt for device |
edgible device diagnostics
Section titled “edgible device diagnostics”Aliases: diag
Collect a full comprehensive diagnostics report (metrics, services, network, logs) for a device
edgible device diagnostics [flags]| Flag | Description |
|---|---|
-i, --device-id <id> | Device ID |
-n, --name <name> | Device name (resolved to ID in your organization) |
--json | Output raw JSON only |
--non-interactive | Require —device-id or —name; do not prompt for device |
edgible device logs
Section titled “edgible device logs”Show the device’s edgible-agent logs, collected on demand over the diagnostics channel
edgible device logs [flags]| Flag | Description |
|---|---|
-i, --device-id <id> | Device ID |
-n, --name <name> | Device name (resolved to ID in your organization) |
--priority <level> | Minimum journald priority: debug, info, warning, err |
--since <time> | Only lines at/after this time (ISO-8601 or epoch-ms) |
--limit <number> | Maximum number of lines to return |
--json | Output raw JSON only |
--non-interactive | Require —device-id or —name; do not prompt for device |
edgible device application-health
Section titled “edgible device application-health”Aliases: app-health
Check application health (workload status, deployment) for applications running on a device
edgible device application-health [flags]| Flag | Description |
|---|---|
-i, --device-id <id> | Device ID |
-n, --name <name> | Device name (resolved to ID in your organization) |
--json | Output raw JSON only |
--non-interactive | Require —device-id or —name; do not prompt for device |
edgible device repair
Section titled “edgible device repair”Idempotently (re)provision the device’s ingest application
edgible device repair [flags]| Flag | Description |
|---|---|
-i, --device-id <id> | Device ID |
-n, --name <name> | Device name (resolved to ID in your organization) |
--json | Output raw JSON only |
--non-interactive | Require —device-id or —name; do not prompt for device |
edgible device update
Section titled “edgible device update”Update the device’s agent to the latest published release (latest-only)
edgible device update [flags]| Flag | Description |
|---|---|
-i, --device-id <id> | Device ID |
-n, --name <name> | Device name (resolved to ID in your organization) |
--wait | Wait for the agent to apply the update and report a result |
--json | Output raw JSON only |
--non-interactive | Require —device-id or —name; do not prompt for device |